List current as of January 29, 2024
Charter Members
Member | Location | Tournaments |
---|---|---|
Birnam Wood GC | Santa Barbara, CA | |
Greenville CC | Greenville, SC | |
Old Warson CC | St. Louis, MO |
|
Pauma Valley CC | Pauma Valley, CA |
|
Point O’Woods G&CC | Benton Harbor, MI |
|
Robert Trent Jones GC | Gainesville, VA |
|
Spyglass Hill GC | Pebble Beach, CA |
|
International Members
Member | Location | Tournaments |
---|---|---|
Club El Rincon de Cajica | Bogota, Colombia |
|
Golf de Joyenval | Chambourcy, France | |
Real Club de Golf Sotogrande | Andalusia, Spain | |
Santo da Serra GC | Madeira, Portugal | |
Valderrama GC | Andalusia, Spain |
|
Regular Members
Member | Location | Tournaments |
---|---|---|
Anglebrook GC | Lincolndale, NY | |
Army Navy CC | Arlington & Fairfax, VA | |
Bellerive CC | St. Louis, MO |
|
Centre Hills CC | State College, PA | |
Crooked Oaks GC | Seabrook Island, SC | |
El Caballero | Tarzana, CA | |
Firestone Country Club | Akron, Ohio | |
Hazeltine National GC | Chaska, MN |
|
Metedeconk National GC | Jackson, NJ | |
Midvale Country Club | Penfield, NY | |
Mission Viejo CC | Mission Viejo, CA | |
North Hills CC | Manhasset, NY | |
The Dunes Golf & Beach Club | Myrtle Beach, SC |
|
The Robert Trent Jones Trail | Alabama | |
The Tuxedo Club | Tuxedo Park, NY | |
Turtle Point Yacht & CC | Killen, Alabama | |
The Wigwam | Litchfield Park, AZ | |
Upper Montclair CC | Clifton, NJ | |
Valencia CC | Valencia, CA |
|
Wiltwyck Golf Club | Hillside, NY | |
University Members
Member | Location | Tournaments |
---|---|---|
Colgate University Seven Oaks GC | Hamilton, NY | |
Cornell University GC | Ithaca, NY | |
Duke University GC | Durham, NC | |
Eisenhower GC, Blue Course – U.S. Air Force Academy | Colorado Springs, CO | |
University of Georgia GC | Athens, GA | |
West Point GC – U.S. Military Academy | West Point, NY | |
Honorary Members
Member | ||
---|---|---|
Rees Jones | ||
Robert Trent Jones Jr. | ||
Roger Rulewich |